DISTRICTS OF GILGIT-BALTISTAN Question For PMS CSS
Following are the Divisions and Districts of Gilgit-Baltistan
Division | District | Area (km²) | Capital | Population (2013) | Divisional Capital |
---|---|---|---|---|---|
Baltistan | Ghanche | 4,052 | Khaplu | 108,000 | Skardu |
Shigar | 8,500 | Shigar | - | ||
Kharmang | 5,500 | Kharmang | - | ||
Skardu | 8,700 | Skardu | 305,000* | ||
Gilgit | Gilgit | 14,672 | Gilgit | 222,000 | Gilgit |
Ghizer | 9,635 | Gahkuch | 190,000 | ||
Hunza | 7,900 | Aliabad | 70,000 (2015) | ||
Nagar | 5,000 | Nagar | 51,387 (1998) | ||
Diamer | Diamer | 10,936 | Chilas | 214,000 | Chilas |
Astore | 5,092 | Eidghah | 114,000 |
Post a Comment