DISTRICTS OF AZAD KASHMIR - Mcqs for All Entry Test
The state is administratively divided into three divisions which, in turn, are divided into ten districts.
Division | District | Area (km²) | Population (2017 Census) | Headquarters |
---|---|---|---|---|
Mirpur | Mirpur | 1,010 | 456,200 | New Mirpur City |
Kotli | 1,862 | 774,194 | Kotli | |
Bhimber | 1,516 | 420,624 | Bhimber | |
Muzaffarabad | Muzaffarabad | 1,642 | 650,370 | Muzaffarabad |
Hattian | 854 | 230,529 | Hattian Bala | |
Neelam Valley | 3,621 | 191,251 | Athmuqam | |
Poonch | Poonch | 855 | 500,571 | Rawalakot |
Haveli | 600 | 152,124 | Forward Kahuta | |
Bagh | 768 | 371,919 | Bagh | |
Sudhanoti | 569 | 297,584 | Palandri | |
Total | 10 districts | 13,297 | 4,045,366 | Muzaffarabad |
Post a Comment