The Districts in Khyber Pakhtunkhwa are administrative divisions of the province in which their boundaries are drawn. The province of Khyber Pakhtunkhwa is divided into 35 districts. Peshawar is the provincial capital and largest city of Khyber Pakhtunkhwa. The northern districts of Khyber Pakhtunkhwa (Malakand Division and Hazara Division) are situated in hilly areas. As one moves further away from the foothills of the Hindu Kush, Himalayas, and Karakoram ranges, the climate changes from the humid subtropical climate of the foothills to the typically arid climate of the plains of South Asia. On 28 May, 2018, Parliament of Pakistan passed the 31st amendment and merged all seven agencies of FATA along with Frontier Regions in Khyber Pakhtunkhwa Province. After the merger, the Government of Khyber Pakhtunkhwa has added the newly merged FATA agencies into the nearby divisions.
Bannu Division
Dera Ismail Khan Division
Hazara Division
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Abbottabad | Abbottabad | 1,967 | 1,332,912 | 785 |
Battagram | Battagram | 1,301 | 476,612 | 366 |
Haripur | Haripur | 1,725 | 1,003,031 | 581 |
Lower Kohistan | Pattan | - | 202,933 | - |
Mansehra | Mansehra | 4,579 | 1,556,460 | 340 |
Torghar | Judba | 497 | 171,395 | 345 |
Upper Kohistan | Dasu | - | 306,774 | - |
Kohat Division
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Hangu | Hangu | 1,097 | 518,798 | 473 |
Karak | Karak | 3,372 | 706,299 | 209 |
Kohat | Kohat | 2,991 | 1,112,452 | 390 |
Kurram | Parachinar | 3,380 | 619,553 | 201 |
Orakzai | Kalaya | 1,538 | 254,356 | 165 |
Mardan Division
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Mardan | Mardan | 1,632 | 2,373,061 | 1,454 |
Swabi | Swabi | 1,543 | 1,624,616 | 1,053 |
Malakand Division
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Bajaur | Khar | 1,290 | 1,093,684 | 848 |
Buner | Daggar | 1,865 | 897,319 | 481 |
Lower-Chitral | Chitral | 14,850 | 447,362 | 30 |
Upper-Chitral | Boni | - | - | - |
Malakand | Batkhela | 952 | 720,295 | 757 |
Lower Dir | Timergara | 1,582 | 1,435,917 | 908 |
Shangla | Alpuri | 1,586 | 757,810 | 478 |
Swat | Saidu Sharif | 5,337 | 2,309,570 | 433 |
Upper Dir | Dir | 3,699 | 946,421 | 256 |
Peshawar Division
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Charsadda | Charsadda | 996 | 1,616,198 | 1,623 |
Khyber | Landi Kotal | 2,576 | 986,973 | 383 |
Mohmand | Ghalanai | 2,296 | 466,984 | 203 |
Nowshera | Nowshera | 1,748 | 1,518,540 | 869 |
Peshawar | Peshawar | 1,518 | 4,333,770 | 3,396
|
Post a Comment