Districts of Sindh GK Most Important question
Districts of Sindh, Pakistan
Sindh is one of the four provinces of Pakistan. It has 29 districts, where each district is further divided into tehsils. Karachi, the capital of Sindh, is the most populous city district, as well as the most densely populated. It was initially a single district, now being further subdivided into East, West, South, Central, Malir and Korangi districts. Sindhi is the native language, and is widely spoken among the local population, alongside Seraiki, Balochi and Thari. The urban districts of Sindh are diverse in terms of religion and ethnicity. Urdu, Punjabi and Pashto are also widely spoken among migrant communities residing in urban areas.
Sr.n | District | Headquarters | Area (km²) | Population (in 2017) | Density (people/km²) | |
---|---|---|---|---|---|---|
1 | Badin | Badin | 6,470 | 1,804,516 | 279 | |
2 | Dadu | Dadu | 8,034 | 1,550,266 | 193 | |
3 | Ghotki | Mirpur Mathelo | 6,506 | 1,647,239 | 253 | |
4 | Hyderabad | Hyderabad | 1,022 | 2,201,079 | 2,155 | |
5 | Jacobabad | Jacobabad | 2,771 | 1,006,297 | 363 | |
6 | Jamshoro | Jamshoro | 11,250 | 993,142 | 88 | |
7 | Karachi Central | Karachi | 62 | 2,972,639 | 48,336 | |
8 | Kashmore (formerly Kandhkot) | Kashmore | 2,551 | 1,089,169 | 427 | |
9 | Khairpur | Khairpur | 15,925 | 2,405,523 | 151 | |
10 | Larkana | Larkana | 1,906 | 1,524,391 | 800 | |
11 | Matiari | Matiari | 1,459 | 769,349 | 527 | |
12 | Mirpur Khas | Mirpur Khas | 3,319 | 1,505,876 | 454 | |
13 | Naushahro Firoze | Naushahro Feroze | 2,027 | 1,612,373 | 369 | |
14 | Shaheed Benazirabad (formerly Nawabshah) | Nawabshah | 4,618 | 2,012,847 | 349 | |
15 | Qambar Shahdadkot | Qambar | 5,599 | 1,341,042 | 240 | |
16 | Sanghar | Sanghar | 10,259 | 2,057,057 | 200 | |
17 | Shikarpur | Shikarpur | 2,577 | 1,231,481 | 478 | |
18 | Sukkur | Sukkur | 5,216 | 1,487,903 | 285 | |
19 | Tando Allahyar | Tando Allahyar | 1,573 | 836,887 | 532 | |
20 | Tando Muhammad Khan | Tando Muhammad Khan | 1,814 | 677,228 | 373 | |
21 | Tharparkar | Mithi | 19,808 | 1,649,661 | 83 | |
22 | Thatta | Thatta | 7,705 | 979,817 | 127 | |
23 | Umerkot | Umerkot | 5,503 | 1,073,146 | 195 | |
24 (22) | Sujawal | Sujawal | 8,699 | 781,967 | 90 | |
25 (7) | Karachi East | Karachi | 165 | 2,909,921 | 17,625 | |
26 (7) | Karachi South | Karachi | 85 | 1,791,751 | 21,079 | |
27 (7) | Karachi West | Karachi | 630 | 3,914,757 | 6,212 | |
28 (7) | Korangi | Karachi | 95 | 2,457,019 | 25,918 | |
29 (7) | Malir | Karachi | 2,635 | 2,008,901 | 762 |
Post a Comment