Governor | Term start | Term end |
|
1 | Lt. General Riaz Hussain | 1 July 1970 | 25 December 1971 | Military |
2 | Nawab Ghous Bakhsh Raisani | 29 December 1971 | 13 April 1972 | Independent |
3 | Ghaus Bakhsh Bizenjo | 29 April 1972 | 15 February 1973 | National Awami Party |
4 | Nawab Akbar Khan Bugti | 15 February 1973 | 2 January 1974 | Jamhoori Watan Party |
5 | Ahmad Yar Khan | 2 January 1974 | 5 July 1977 | Independent |
6 | Khuda Bakhsh Marri | 5 July 1977 | 18 September 1978 | Independent |
7 | Rahimuddin Khan | 18 September 1978 | 12 March 1984 | Military |
8 | F.S. Khan Lodhi | 22 March 1984 | 18 November 1984 | Military |
9 | Khushdil Khan Afridi | 18 November 1984 | 30 December 1985 | Military |
10 | Musa Khan | 30 December 1985 | 12 March 1991 | Independent |
11 | Mir Hazar Khan Khoso | 12 March 1991 | 13 July 1991 | Independent |
12 | Gul Mohammad Khan Jogezai | 13 July 1991 | 19 July 1993 | Independent |
13 | Sardar Abdur Rahim Durrani | 19 July 1993 | 19 May 1994 | Independent |
14 | Imran Ullah Khan | 19 May 1994 | 8 April 1997 | Pakistan People's Party |
15 | Mir Abdul Jabbar | 10 April 1997 | 22 April 1997 | Independent |
16 | Miangul Aurangzeb | 22 April 1997 | 17 August 1999 | Pakistan Muslim League (N) |
17 | Sayed Muhammad Fazal Agha | 18 August 1999 | 12 October 1999 | Independent |
18 | Amir-ul-Mulk Mengal | 25 October 1999 | 29 January 2003 | Independent |
19 | Abdul Qadir Baloch | 1 February 2003 | 11 August 2003 | Independent |
20 | Owais Ahmed Ghani | 11 August 2003 | 5 January 2008 | Independent |
21 | Justice Amanullah Yaseenzai | 5 January 2008 | 28 February 2008 | Independent |
22 | Nawab Zulfikar Ali Magsi | 28 February 2008 | 11 June 2013 | Pakistan People's Party |
23 | Muhammad Khan Achakzai | 11 June 2013 | 5 September 2018 | Pakhtunkhwa Milli Awami Party |
24 | Amanullah Khan Yasinzai | 4 October 2018 | Incumbent | Balochistan Awami Party |
Post a Comment