| VDU stands for | Visual Display Unit |
| One kilobyte is approximately | 1000 bytes |
| DOS stands for | Disk Operating System |
| WORD STAR is a popular | Word processing programme |
| WORD STAR was developed by | Micro pro Company |
| PC stands for | Personal Computer |
| ALU stands for | Arithmetic Logic Unit |
| The VDU and Keyboard together form a | TERMINAL |
| The speed of the dot matrix printers is measured by CPS which stands for | characters per second |
| The speed of the line printers is measured by LPM which stands for | Lines per second |
| DBMS stands for | Database Management System |
| IBM is a famous computer company.IBM stands for | International Business Machines Corporation |
| ROM stands for | Read Only Memory |
| The actual machine of the computer is commonly known as | Hardware |
| The programs run on the computer are commonly known as | Software |
| All the output which is printed on paper is called | Hard Copy |
| The number of pixels on a computer screen determines a screes’s | Resolution |
| A processor’s speed is measured in | Megahertz |
| A software that assists the computer in performing instructions,is called as | system software |
| CAM stands for | Computer Aided Manufacturing |
| DPI stands for | Dots per Inch |
| DTP stands for | Desk Top Publishing |
| EPROM stands for | erasable and Programmable Read only Memory |
| A magnetic storage disk made out of a thin piece of plastic is called | Floppy Disk |
| A pictorial representation of the step by step sequence for solving a problem is known as a | Flow Chart |
| A measure of storage capacity equal to one thousand megabytes is one | Gigabyte |
| A variable whose value is accessible throughout the program is called | Global Variable |
| A huge,worldwide network of computers that communicate with each other,allowing global communications between users is known popularly known as | Internet |
| KB stands for | Kilobyte |
| LAN stands for | Local Area Network |
| A printer which uses light to transfer the image to paper is the | Laser Printer |
| Memory which retains all its contents even after the power is turned off is known as | Non-Volatile Memory |
| The result that is generated by the computer after processing the information provided to it is known as | Output |
| Electronic mail is more popularly known as | E-Mail |
| PILOT stands for | Programmed Inquiry Learning Or Teaching |
| PILOT was developed by | Doug Engelbardt |
| IQL stands for | Interactive Query Language |
| LOGO was developed by | Dr.seymour Papert |
| CAL stands for | Computer Assisted Learning |
| APT stands for | Automatically Programmed Tooling |
| `C’language was invented by | Dennis M.Ritchie |
| Modula-2 was developed by | Niklaus Wirth |
| Terminals that have their own memory are called | Smart terminals |
| The memory that needs electric power to sustain its contents is known as | Volatile Memory |
| MOS stands for | Metallic Oxide Semiconductors |
| Dvorak key board was designed by | August Dvorak |
| A simple device which functions as a simpler alternative to the keyboard is the | Mouse |
| Automatic drawing input device is called | Scanner |
| In the second generation computers,magnetic cores were used as | Main Memory Devices |
| LCD stands for | Liquid Crystal Display |
| RADAR stands for | Radio Detection and Ranging |
| RADAR works on the principle of | Echo |
| software-in-Hardware modules are called | Firmware |
| A device by which any microcomputer can use ordinary television set for producing output is called | RF modulator |
| EDSAC stands for | Electronic Delayed Storage Automatic Computer |
| EDVAC stands for | Electronic Discrete Variable Automatic Computer |
| EDSAC was developed in the year | 1949 |
| EDVAC was developed in the year | 1952 |
| ENIAC stands for | Electronic Numerical Integrator and Calculator |
| The most successful computing device in the ancient time was | Abacus |
| Use of some mechanism for the operation of a machine is known as | Automation |
| Radar contact with the moon was first made in | 1945 |
| Radar contact with Venus was first made in | 1961 |
| A system in which information is displayed on a television screen is known as | Video Text System |
| A modern means of communication in which the information is stored in a computer at a TV station is known as | Teletext |
| Global communication became possible by using | Satellites |
| Morse code was invented by | Samuel Morse |
| The code used in a teleprinter is the | Baudot Code |
| Teleprinter exchange is popularly known as | Telex |
| A device which converts sound waves into electrical waves is called | Microphone |
| AVC stands for | Automatic Volume Control |
| The device used to measure wavelengths of radio waves is | Wavemeter |
| A hollow metallic tube used in place of wire in electric circuits carrying high frequency currents is called | Waveguide |
| An instrument used to measure the intensity of radiations is the | Radiometer |
| An instrument used to measure electrical voltage is the | Voltmeter |
| VTVM stands for | Vacuum Tube Volt Meter |
| A circuit which maintains a constant voltage is called | Voltage Stabilizer |
| SCR stands for | Silicon Controlled Rectifier |
| A device used to increase or decrease electric voltageis called a | Transformer |
| A magnetic tape that records both audio and video signals is called a | Video Tape |
| The first electronic calculator was manufactured in 1963 by | Bell Punch Company,USA |
| MASER stands for | Microwave Amplification by stimulated Emission of Radiation |
| A computer which can handle a large volume of numbers is called a | Number cruncher |
| POST stands for | Power on Self Test |
| POST is a test carried out just after the computer has been | Switched on |
| An index of the files stored on a disk is called | Directory |
| CP/M stands for | Control program for Microcomputers |
| CP/M was developed by | digital Research Inc.,USA |
| MVS stands for | Multiple Virtual Storage Operating System |
| MVS is used in | Mainframe computers |
| The process of starting a computer is called | Booting |
| A group of four binary digits is called a | NIBBLE |
| BPI stands for | Bit per Inch |
| A smart card is a | multifunctional microprocessor |
| LIPS stands for | Logical Inferences Per Second |
| A computerized machine is normally called a | Robot |
| A robot is a machine directed by a | Computer |
| A robot which resembles a human being is called an | Android |
| PL/1 stands for | Programme Language-1 |
| The language PL/1 has combined features of | COBOL and FORTRAN |
| BASIC stands for | Begineers All Purpose Symbolic Instruction Code |
| COBOL stands for | Common Busines Oriented Language |
| ALGOL stands for | Algorithmic Language |
| ALGOL was developed in the early 1960s in | Europe |
| COBOL was first introduced in the year | 1961 |
| FORTRAN stands for | Formula Translation |
| FORTRAN was developed and introduced by IBM in the year | 1957 |
| PL/1 was introduced in the 1960s by | IBM |
| COMAL stands for | Common Algorithmic Language |
| BASIC was developed by | John Kemeny and Thomas Kurtz |
| SNOBOL stands for | String Oriented Symbolic Language |
| SNOBOL was developed in | 1962 |
| LISP stands for | List Processing Language |
| LISP was developed by | John McCarthy |
| Loud speaker was invented by | Rice Kellogg |
| PROM stands for | Programmable Read Only Memory |
| Two types of RAM chips are | Dynamic,static |
| Data is fed into the computer by first converting it into | Binary codes
|
Post a Comment